BIG AND TALL WALTER LIGHTWEIGHT HOODIE - B9H476D200
big
inches
cm
STANDARD SIZE | CHEST | LENGTH | SLEEVE LENGTH |
1XL | 26" | 30" | 35.5" |
2XL | 28" | 31" | 36" |
3XL | 30" | 32" | 36.5" |
4XL | 32" | 33" | 37" |
5XL | 34" | 34" | 37.5" |
6XL | 36" | 35" | 38" |
tall
inches
cm
STANDARD SIZE | CHEST | LENGTH | SLEEVE LENGTH |
XLT | 25" | 31.5" | 37" |
1XLT | 26" | 32" | 37.5" |
2XLT | 28" | 33" | 38" |
3XLT | 30" | 34" | 38.5" |
4XLT | 32" | 35" | 39" |
5XLT | 34" | 36" | 39.5" |
6XLT | 36" | 37" | 40" |
big
inches
cm
STANDARD SIZE | CHEST | LENGTH | SLEEVE LENGTH |
1XL | 27" | 30" | 36.5" |
2XL | 29" | 31" | 37" |
3XL | 31" | 32" | 37.5" |
4XL | 33" | 33" | 38" |
5XL | 35" | 34" | 38.5" |
6XL | 37" | 35" | 39" |
tall
inches
cm
STANDARD SIZE | CHEST | LENGTH | SLEEVE LENGTH |
XLT | 26" | 31.5" | 38" |
1XLT | 27" | 32" | 38.5" |
2XLT | 29" | 33" | 39" |
3XLT | 31" | 34" | 39.5" |
4XLT | 33" | 35" | 40" |
5XLT | 35" | 36" | 40.5" |
6XLT | 37" | 37" | 41" |