KIDS KERVIN LIGHTWEIGHT DENIM WOVEN SHORT - B0R633F200
bottoms
inches
cm
STANDARD SIZE | WAIST SIZE | WAIST WIDTH | INSEAM |
2T | 18" | 9" | 3" |
3T | 18.5" | 9.25" | 3" |
XXS/4 | 19.5" | 9.75" | 4.5" |
XS/5-6 | 21" | 10.5" | 5" |
S/7-8 | 23" | 11.5" | 5.5" |
M/10-12 | 25" | 12.5" | 6.75" |
L/14-16 | 30.5" | 15.25" | 8.5" |
XL/18-20 | 33" | 16.5" | 9" |




inches
cm
STANDARD SIZE | CHEST | LENGTH |
2T | 11.75" | 14.5" |
3T | 12.75" | 15.5" |
XXS/4 | 14" | 16.5" |
XS/5-6 | 15" | 18" |
S/7-8 | 16" | 19.5" |
M/10-12 | 17" | 21" |
L/14-16 | 18" | 23.5" |
XL/18-20 | 19" | 24.5" |


inches
cm
STANDARD SIZE | CHEST | LENGTH |
2T | 11.75" | 15" |
3T | 12.75" | 16" |
XXS/4 | 14" | 17" |
XS/5-6 | 15" | 18.5" |
S/7-8 | 16" | 20" |
M/10-12 | 17" | 21.5" |
L/14-16 | 18" | 23.5" |
XL/18-20 | 19" | 25.5" |

