Welcome to the Psycho Bunny size chart page, where you can find the perfect fit for your favorite Psycho Bunny clothing.
At Psycho Bunny, we understand the importance of a great fit, which is why we've created this comprehensive size chart to help you find the perfect size for your body. Whether you're looking for a classic Psycho Bunny polo shirt, a cozy hoodie, or a stylish sweater, our size chart will guide you through the measurements you need to make sure you get the right fit every time. So, take a look at our size guide and get ready to find your perfect fit with Psycho Bunny.
SIZE | OUR SIZE | CHEST | LENGTH |
---|---|---|---|
XXS | 2 | 18.5" | 27.5" |
XS | 3 | 19.5" | 28" |
S | 4 | 20.5" | 28.5" |
M | 5 | 21.5" | 29" |
L | 6 | 22.5" | 30" |
XL | 7 | 23.5" | 31" |
XXL | 8 | 24.5" | 32" |
XXXL | 9 | 25.5" | 33" |
Men's Tee
SIZE | OUR SIZE | CHEST | LENGTH |
XXS | 2 | 18.5" | 26.25" |
XS | 3 | 19.5" | 27.75" |
S | 4 | 20.5" | 28.25" |
M | 5 | 21.5" | 28.75" |
L | 6 | 22.5" | 29.75" |
XL | 7 | 23.5" | 30.75" |
XXL | 8 | 24.5" | 31.75" |
XXXL | 9 | 25.5" | 32.75" |
Men's Relaxed Fit Tee
SIZE | OUR SIZE | CHEST | LENGTH |
XXS | 2 | 20" | 26.75" |
XS | 3 | 21" | 27.25" |
S | 4 | 22" | 28.25" |
M | 5 | 23" | 29" |
L | 6 | 24" | 30" |
XL | 7 | 25" | 31" |
XXL | 8 | 26" | 32" |
XXXL | 9 | 27" | 33" |
Pants
STANDARD SIZE | WAIST | INSEAM |
29 | 31" | 31.5" |
30 | 32" | 31.5" |
31 | 33" | 31.5" |
32 | 35.5" | 31.5" |
33 | 36.5" | 31.5" |
34 | 37.5" | 31.5" |
35 | 38.5" | 31.5" |
36 | 39.5" | 31.5" |
38 | 41.5" | 31.5" |
40 | 43.5" | 31.5" |
Swim Trunks
STANDARD SIZE | OUR SIZE | WAIST SIZE | WAIST WIDTH | INSEAM |
XXS | 2 | 26.5" | 13.25" | 4.25" |
XS | 3 | 28.5" | 14.25" | 4.75" |
S | 4 | 30.5" | 15.25" | 5.25" |
M | 5 | 32.5" | 16.25" | 5.75" |
L | 6 | 34.5" | 17.25" | 6.25" |
XL | 7 | 36.5" | 18.25" | 6.75" |
XXL | 8 | 38.5" | 19.25" | 7.25" |
XXXL | 9 | 41" | 20.5" | 7.75" |
Polos
SIZE | CHEST | LENGTH |
---|---|---|
2T | 11.75" | 15.25" |
3T | 12.75" | 16.25" |
XXS/4 | 14" | 17.25" |
XS/5-6 | 15" | 18.75" |
S/7-8 | 16" | 20.25" |
M/10-12 | 17" | 21.75" |
>L/14-16 | 18" | 24.25" |
XL/18-20 | 19" | 25.75" |
Tees
SIZE | CHEST | LENGTH |
---|---|---|
2T | 11.75" | 15" |
3T | 12.75" | 16" |
XXS/4 | 14" | 17" |
XS/5-6 | 15" | 18.5" |
S/7-8 | 16" | 20" |
M/10-12 | 17" | 21.5" |
L/14-16 | 18" | 23.5" |
XL/18-20 | 19" | 25.5" |
Polos
SIZE | CHEST | LENGTH |
2T | 11.75" | 15.25" |
3T | 12.75" | 16.25" |
XXS/4 | 14" | 17.25" |
XS/5-6 | 15" | 18.75" |
S/7-8 | 16" | 20.25" |
M/10-12 | 17" | 21.75" |
L/14-16 | 18" | 24.25" |
XL/18-20 | 19" | 25.75" |
Tees
SIZE | CHEST | LENGTH |
2T | 11.75" | 15" |
3T | 12.75" | 16" |
XXS/4 | 14" | 17" |
XS/5-6 | 15" | 18.5" |
S/7-8 | 16" | 20" |
M/10-12 | 17" | 21.5" |
L/14-16 | 18" | 23.5" |
XL/18-20 | 19" | 25.5" |
Kids' Bottoms
SIZE | WAIST SIZE | WAIST WIDTH | INSEAM |
2T | 18" | 9" | 3" |
3T | 18.5" | 9.25" | 3" |
XXS/4 | 19.5" | 9.75" | 4.5" |
XS/5-6 | 21" | 10.5" | 5" |
S/7-8 | 23" | 11.5" | 5.5" |
M/10-12 | 25" | 12.5" | 6.75" |
L/14-16 | 30.5" | 15.25" | 8.5" |
XL/18-20 | 33" | 16.5" | 9" |
Pajama Tops
SIZE | CHEST |
S | 38" |
M | 40" |
L | 42" |
XL | 44" |
Pajama Bottoms
SIZE | WAIST |
S | 28" - 30" |
M | 32" - 34" |
L | 36" - 38" |
XL | 40" - 42" |
Mens Big&Tall Size Guide
STANDARD SIZE | CHEST | LENGTH |
1XL | 25" | 30.75" |
2XL | 27" | 31.75" |
3XL | 29" | 32.75" |
4XL | 31" | 33.75" |
5XL | 33" | 34.75" |
6XL | 35" | 35.75" |
STANDARD SIZE | CHEST | LENGTH |
1XL | 63.5cm | 78.11cm |
2XL | 68.6cm | 80.64cm |
3XL | 73.7cm | 83.19cm |
4XL | 78.7cm | 85.72cm |
5XL | 83.8cm | 88.27cm |
6XL | 88.9cm | 90.81cm |
STANDARD SIZE | CHEST | LENGTH |
XLT | 24" | 32.25" |
1XLT | 25" | 32.75" |
2XLT | 27" | 33.75" |
3XLT | 29" | 34.75" |
4XLT | 31" | 35.75" |
5XLT | 33" | 36.75" |
6XLT | 35" | 37.75" |
STANDARD SIZE | CHEST | LENGTH |
XLT | 61cm | 81.92cm |
1XLT | 63.5cm | 83.19cm |
2XLT | 68.6cm | 85.72cm |
3XLT | 73.7cm | 88.27cm |
4XLT | 78.7cm | 90.81cm |
5XLT | 83.8cm | 93.34cm |
6XLT | 88.9cm | 95.89cm |
STANDARD SIZE |
WAIST SIZE |
WAIST WIDTH |
INSEAM |
1XL | 39" | 19.5" | 32.5" |
2XL | 43.5" | 21.75" | 33" |
3XL | 47.5" | 23.75" | 33" |
4XL | 51.5" | 25.75" | 33.5" |
5XL | 55.5" | 27.75" | 33.5" |
6XL | 59.5" | 29.75" | 33.5" |
STANDARD SIZE |
WAIST SIZE |
WAIST WIDTH |
INSEAM |
1XL | 99.1cm | 49.5cm | 82.5cm |
2XL | 110cm | 55.24cm | 83.8cm |
3XL | 121cm | 60.33cm | 83.8cm |
4XL | 131cm | 65.41cm | 85.1cm |
5XL | 141cm | 70.48cm | 85.1cm |
6XL | 151cm | 75.56cm | 85.1cm |
STANDARD SIZE |
WAIST SIZE |
WAIST WIDTH |
INSEAM |
XLT | 35.5" | 17.75" | 34" |
1XLT | 39.5" | 19.75" | 34.5" |
2XLT | 43.5" | 21.75" | 35" |
3XLT | 47.5" | 23.75" | 35" |
4XLT | 51.5" | 25.75" | 35.5" |
5XLT | 55.5" | 27.75" | 35.5" |
6XLT | 59.5" | 29.75" | 35.5" |
STANDARD SIZE |
WAIST SIZE |
WAIST WIDTH |
INSEAM |
XLT | 90.2cm | 45.09cm | 86.4cm |
1XLT | 100cm | 50.16cm | 87.6cm |
2XLT | 110cm | 55.24cm | 88.9cm |
3XLT | 121cm | 60.33cm | 88.9cm |
4XLT | 131cm | 65.41cm | 90.2cm |
5XLT | 141cm | 70.48cm | 90.2cm |
6XLT | 151cm | 75.56cm | 90.2cm |
Welcome to the Psycho Bunny size chart page, where you can find the perfect fit for your favorite Psycho Bunny clothing.
At Psycho Bunny, we understand the importance of a great fit, which is why we've created this comprehensive size chart to help you find the perfect size for your body. Whether you're looking for a classic Psycho Bunny polo shirt, a cozy hoodie, or a stylish sweater, our size chart will guide you through the measurements you need to make sure you get the right fit every time. So, take a look at our size guide and get ready to find your perfect fit with Psycho Bunny.
SIZE | OUR SIZE | CHEST | LENGTH |
---|---|---|---|
XXS | 2 | 18.5" | 27.5" |
XS | 3 | 19.5" | 28" |
S | 4 | 20.5" | 28.5" |
M | 5 | 21.5" | 29" |
L | 6 | 22.5" | 30" |
XL | 7 | 23.5" | 31" |
XXL | 8 | 24.5" | 32" |
XXXL | 9 | 25.5" | 33" |
Men's Tee
SIZE | OUR SIZE | CHEST | LENGTH |
XXS | 2 | 18.5" | 26.25" |
XS | 3 | 19.5" | 27.75" |
S | 4 | 20.5" | 28.25" |
M | 5 | 21.5" | 28.75" |
L | 6 | 22.5" | 29.75" |
XL | 7 | 23.5" | 30.75" |
XXL | 8 | 24.5" | 31.75" |
XXXL | 9 | 25.5" | 32.75" |
Men's Relaxed Fit Tee
SIZE | OUR SIZE | CHEST | LENGTH |
XXS | 2 | 20" | 26.75" |
XS | 3 | 21" | 27.25" |
S | 4 | 22" | 28.25" |
M | 5 | 23" | 29" |
L | 6 | 24" | 30" |
XL | 7 | 25" | 31" |
XXL | 8 | 26" | 32" |
XXXL | 9 | 27" | 33" |
Pants
STANDARD SIZE | WAIST | INSEAM |
29 | 31" | 31.5" |
30 | 32" | 31.5" |
31 | 33" | 31.5" |
32 | 35.5" | 31.5" |
33 | 36.5" | 31.5" |
34 | 37.5" | 31.5" |
35 | 38.5" | 31.5" |
36 | 39.5" | 31.5" |
38 | 41.5" | 31.5" |
40 | 43.5" | 31.5" |
Swim Trunks
STANDARD SIZE | OUR SIZE | WAIST SIZE | WAIST WIDTH | INSEAM |
XXS | 2 | 26.5" | 13.25" | 4.25" |
XS | 3 | 28.5" | 14.25" | 4.75" |
S | 4 | 30.5" | 15.25" | 5.25" |
M | 5 | 32.5" | 16.25" | 5.75" |
L | 6 | 34.5" | 17.25" | 6.25" |
XL | 7 | 36.5" | 18.25" | 6.75" |
XXL | 8 | 38.5" | 19.25" | 7.25" |
XXXL | 9 | 41" | 20.5" | 7.75" |
Polos
SIZE | CHEST | LENGTH |
---|---|---|
2T | 11.75" | 15.25" |
3T | 12.75" | 16.25" |
XXS/4 | 14" | 17.25" |
XS/5-6 | 15" | 18.75" |
S/7-8 | 16" | 20.25" |
M/10-12 | 17" | 21.75" |
>L/14-16 | 18" | 24.25" |
XL/18-20 | 19" | 25.75" |
Tees
SIZE | CHEST | LENGTH |
---|---|---|
2T | 11.75" | 15" |
3T | 12.75" | 16" |
XXS/4 | 14" | 17" |
XS/5-6 | 15" | 18.5" |
S/7-8 | 16" | 20" |
M/10-12 | 17" | 21.5" |
L/14-16 | 18" | 23.5" |
XL/18-20 | 19" | 25.5" |
Polos
SIZE | CHEST | LENGTH |
2T | 11.75" | 15.25" |
3T | 12.75" | 16.25" |
XXS/4 | 14" | 17.25" |
XS/5-6 | 15" | 18.75" |
S/7-8 | 16" | 20.25" |
M/10-12 | 17" | 21.75" |
L/14-16 | 18" | 24.25" |
XL/18-20 | 19" | 25.75" |
Tees
SIZE | CHEST | LENGTH |
2T | 11.75" | 15" |
3T | 12.75" | 16" |
XXS/4 | 14" | 17" |
XS/5-6 | 15" | 18.5" |
S/7-8 | 16" | 20" |
M/10-12 | 17" | 21.5" |
L/14-16 | 18" | 23.5" |
XL/18-20 | 19" | 25.5" |
Kids' Bottoms
SIZE | WAIST SIZE | WAIST WIDTH | INSEAM |
2T | 18" | 9" | 3" |
3T | 18.5" | 9.25" | 3" |
XXS/4 | 19.5" | 9.75" | 4.5" |
XS/5-6 | 21" | 10.5" | 5" |
S/7-8 | 23" | 11.5" | 5.5" |
M/10-12 | 25" | 12.5" | 6.75" |
L/14-16 | 30.5" | 15.25" | 8.5" |
XL/18-20 | 33" | 16.5" | 9" |
Pajama Tops
SIZE | CHEST |
S | 38" |
M | 40" |
L | 42" |
XL | 44" |
Pajama Bottoms
SIZE | WAIST |
S | 28" - 30" |
M | 32" - 34" |
L | 36" - 38" |
XL | 40" - 42" |
Mens Big&Tall Size Guide
STANDARD SIZE | CHEST | LENGTH |
1XL | 25" | 30.75" |
2XL | 27" | 31.75" |
3XL | 29" | 32.75" |
4XL | 31" | 33.75" |
5XL | 33" | 34.75" |
6XL | 35" | 35.75" |
STANDARD SIZE | CHEST | LENGTH |
1XL | 63.5cm | 78.11cm |
2XL | 68.6cm | 80.64cm |
3XL | 73.7cm | 83.19cm |
4XL | 78.7cm | 85.72cm |
5XL | 83.8cm | 88.27cm |
6XL | 88.9cm | 90.81cm |
STANDARD SIZE | CHEST | LENGTH |
XLT | 24" | 32.25" |
1XLT | 25" | 32.75" |
2XLT | 27" | 33.75" |
3XLT | 29" | 34.75" |
4XLT | 31" | 35.75" |
5XLT | 33" | 36.75" |
6XLT | 35" | 37.75" |
STANDARD SIZE | CHEST | LENGTH |
XLT | 61cm | 81.92cm |
1XLT | 63.5cm | 83.19cm |
2XLT | 68.6cm | 85.72cm |
3XLT | 73.7cm | 88.27cm |
4XLT | 78.7cm | 90.81cm |
5XLT | 83.8cm | 93.34cm |
6XLT | 88.9cm | 95.89cm |
STANDARD SIZE |
WAIST SIZE |
WAIST WIDTH |
INSEAM |
1XL | 39" | 19.5" | 32.5" |
2XL | 43.5" | 21.75" | 33" |
3XL | 47.5" | 23.75" | 33" |
4XL | 51.5" | 25.75" | 33.5" |
5XL | 55.5" | 27.75" | 33.5" |
6XL | 59.5" | 29.75" | 33.5" |
STANDARD SIZE |
WAIST SIZE |
WAIST WIDTH |
INSEAM |
1XL | 99.1cm | 49.5cm | 82.5cm |
2XL | 110cm | 55.24cm | 83.8cm |
3XL | 121cm | 60.33cm | 83.8cm |
4XL | 131cm | 65.41cm | 85.1cm |
5XL | 141cm | 70.48cm | 85.1cm |
6XL | 151cm | 75.56cm | 85.1cm |
STANDARD SIZE |
WAIST SIZE |
WAIST WIDTH |
INSEAM |
XLT | 35.5" | 17.75" | 34" |
1XLT | 39.5" | 19.75" | 34.5" |
2XLT | 43.5" | 21.75" | 35" |
3XLT | 47.5" | 23.75" | 35" |
4XLT | 51.5" | 25.75" | 35.5" |
5XLT | 55.5" | 27.75" | 35.5" |
6XLT | 59.5" | 29.75" | 35.5" |
STANDARD SIZE |
WAIST SIZE |
WAIST WIDTH |
INSEAM |
XLT | 90.2cm | 45.09cm | 86.4cm |
1XLT | 100cm | 50.16cm | 87.6cm |
2XLT | 110cm | 55.24cm | 88.9cm |
3XLT | 121cm | 60.33cm | 88.9cm |
4XLT | 131cm | 65.41cm | 90.2cm |
5XLT | 141cm | 70.48cm | 90.2cm |
6XLT | 151cm | 75.56cm | 90.2cm |